Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
Home Productsstainless steel felt / mesh

stainless steel sintered micron mesh / multi-layer filter screen / stainless steel micron screen

stainless steel sintered micron mesh / multi-layer filter screen / stainless steel micron screen

stainless steel sintered micron mesh / multi-layer filter screen / stainless steel micron screen

Product Details:

Place of Origin: China
Brand Name: Unisun
Certification: ISO
Model Number: as required

Payment & Shipping Terms:

Minimum Order Quantity: 100 piece
Price: USD 0.05-20 /piece
Packaging Details: carton or wooden case according to requirement
Delivery Time: 5-25 days after receive payment
Payment Terms: T/T,West Union,Moneygram
Supply Ability: 50,000 Piece/Month
Contact Now
Detailed Product Description
Material: 316L, 304, Carbon Mental And So On Precision: 1-500 Um
Application: Water Filtration Wall Thickness: S1.7mm
Type: Press Filter, Filter Mesh Disc, Filter Mesh Screen Structure: Cartridge
Mesh Details: Pleated Filter Rating: 99%
Frame: Galvanized Steel Thickness: 80-1000um

stainless steel sintered micron mesh / multi-layer filterscreen / stainless steel micron screen

 

Product Name
Material
stainless steel
Color
nickel white, black, or any color by require
Standard
DIN GB ISO JIS BA ANSI
Material
SS201, 202, 302, 304, 316, 304L, 316L
size and shape
round, square, ring, or any shape size as you required
Thread
0.03~0.5mm
Used
sintered stainless steel filter disc for oil, water or liquid filter usage

 

Mesh 1-635mesh per inch
Weave plain, twill, plain dutch, twill dutch
Diameter 10mm to 600mm, sizes can be customized
Mesh layer single layer or multi-layer
Technic framed, spot welded, sintered, perforated
Shape round, oval, square, rectangular, ring shape, other shape customized
Package plastic film, plastic bag, or paper carton, or wooden carton
Usage Filter pannel is mainly used in the absorption, evaporation and filtration process in petroleum, chemical, medicine, metallurgy, machinery, ship and automobiles to delete the mist drop or liquid foam or used as air filter in cars and trucks.

Feature

1) hot and cold impact ability
2) not bibulous
3) with low thermal inertia
4) complete combustion radiation
5) long service life

 

Details sheet

Mesh/Inch Wire Diameter Aperture Open Area Weight(LB)/100 Square Foot
Inch MM Inch MM
1x1 .080 2.03 .920 23.37 84.6 41.1
2X2 .063 1.60 .437 11.10 76.4 51.2
3X3 .054 1.37 .279 7.09 70.1 56.7
4X4 .063 1.60 .187 4.75 56.0 104.8
4X4 .047 1.19 .203 5.16 65.9 57.6
5X5 .041 1.04 .159 4.04 63.2 54.9
6X6 .035 .89 .132 3.35 62.7 48.1
8X8 .028 .71 .097 2.46 60.2 41.1
10X10 .025 .64 .075 1.91 56.3 41.2
10X10 .020 .51 .080 2.03 64.0 26.1
12X12 .023 .584 .060 1.52 51.8 42.2
12X12 .020 .508 .063 1.60 57.2 31.6
14X14 .023 .584 .048 1.22 45.2 49.8
14X14 .020 .508 .051 1.30 51.0 37.2
16X16 .018 .457 .0445 1.13 50.7 34.5
18X18 .017 .432 .0386 .98 48.3 34.8
20X20 .020 .508 .0300 .76 36.0 55.2
20X20 .016 .406 .0340 .86 46.2 34.4
24X24 .014 .356 .0277 .70 44.2 31.8
30X30 .013 .330 .0203 .52 37.1 34.8
30X30 .012 .305 .0213 .54 40.8 29.4
30X30 .009 .229 .0243 .62 53.1 16.1
35X35 .011 .279 .0176 .45 37.9 29.0
40X40 .010 .254 .0150 .38 36.0 27.6
50X50 .009 .229 .0110 .28 30.3 28.4
50X50 .008 .203 .0120 .31 36.0 22.1
60X60 .0075 .191 .0092 .23 30.5 23.7
60X60 .007 .178 .0097 .25 33.9 20.4
70X70 .0065 .165 .0078 .20 29.8 20.8
80X80 .0065 .165 .0060 .15 23.0 23.2
80X80 .0055 .140 .0070 .18 31.4 16.9
90X90 .005 .127 .0061 .16 30.1 15.8
100X100 .0045 .114 .0055 .14 30.3 14.2
100X100 .004 .102 .0060 .15 36.0 11.0
100X100 .0035 .089 .0065 .17 42.3 8.3
110X110 .0040 .1016 .0051 .1295 30.7 12.4
120X120 .0037 .0940 .0064 .1168 30.7 11.6
150X150 .0026 .0660 .0041 .1041 37.4 7.1
160X160 .0025 .0635 .0038 .0965 36.4 5.94
180X180 .0023 .0584 .0033 .0838 34.7 6.7
200X200 .0021 .0533 .0029 .0737 33.6 6.2
250X250 .0016 .0406 .0024 .0610 36.0 4.4
270X270 .0016 .0406 .0021 .0533 32.2 4.7
300X300 .0051 .0381 .0018 .0457 29.7 3.04
325X325 .0014 .0356 .0017 .0432 30.0 4.40
400X400 .0010 .0254 .0015 .370 36.0 3.3
500X500 .0010 .0254 .0010 .0254 25.0 3.8
635X635 .0008 .0203 .0008 .0203 25.0 2.63

 
Details picture

stainless steel sintered micron mesh / multi-layer filter screen / stainless steel micron screen
stainless steel sintered micron mesh / multi-layer filter screen / stainless steel micron screen
Package
stainless steel sintered micron mesh / multi-layer filter screen / stainless steel micron screen
 
Delivery package
stainless steel sintered micron mesh / multi-layer filter screen / stainless steel micron screen
 
Ready filter
stainless steel sintered micron mesh / multi-layer filter screen / stainless steel micron screen

SS201, 202, 302, 304, 316, 304L, 316L

Contact Details
Xinxiang Uni-Sun Purification Equipment Co., Ltd

Contact Person: Miss. Saya Yang

Tel: 86--17838198858

Send your inquiry directly to us (0 / 3000)

Other Products